Country | Diploma Requirements |
---|---|
Brazil | Certificado de Ensino Medio grade average of 5.6 in final year results |
Bhutan | Bhutan Higher Secondary Education Certificate with minimum grade average of 50% |
Cambridge A Levels | GCE ‘A’ Levels minimum of 2 points where A=5, B=4, C=3, D=2, E=1 and must include results in not more than three subjects (AS Levels are equivalent to half points, e.g. A=2.5) |
Columbia | Bachiller / Bachillerato (Secondary School Certificate) Grade average of 70 percent or higher in final year / or av 3.5 on 5 point scale |
General Education Development (GED) | Also referred to as a General Education Diploma. Successful completion of General Education Development (GED) with a minimum score of 145 in each subject. (US High School equivalency). |
China | Senior Middle 3 with 60% average in final year results |
India | Minimum 55% in any of the following: All India Senior School Certificate awarded by Central Board of Secondary Education; Indian School Certificate awarded by the Council for the Indian School Certificate Examinations; or Senior Secondary Certificate awarded by the National Institute of Open Schooling. Percentage calculated over best 4 academic subjects. |
International Baccalaureate Diploma Programme | IB Diploma with the final score between 16 and 23 |
Indonesia | Satisfactory completion of Secondary School Certificate of Graduation (SKHUN/STK). |
Japan | Upper Secondary School Certificate of Graduation (Kotogakko Sotsugyo Shosho or )* with |
Mexico | Mexican Upper Secondary School Program (Bachillerato or Preparatria program) average grade of 6 for final year results. |
Myanmar | Satisfactory completion of one year of study at a higher education institution or approved Australian Foundation program which is recognized |
Nepal | Higher Secondary Education Board Examination with a minimum of SECOND Division |
New Zealand | National Certificate of Education Achievement (NCEA) - Level 3 Achievement |
Phillippines | Satisfactory completion of one year of study at a higher education institution or approved Australian Foundation program which is recognized |
Papua New Guinea | Papua New Guinea Higher School Certificate with an average of 2.6 over best 5 subjects (A=5 B=4 C=3 D=2 E=1). |
Russia | Certificate of Completed Secondary Education grade average of 3.0 in final year. |
Saudi Arabia | Satisfactory completion of one year of study at a higher education institution or approved Australian Foundation program which is recognized |
South Africa | National Senior Certificate grade average of 3.0 in the best 6 subjects. |
South Korea |
Specialised High School Diploma average grade of 1.4 in CSAT 280 (overall grade is calculated from |
Thailand | Matayom 6 (Thai Certificate of Secondary Education): Successful completion of Matayom 6 with a passing GPA |
Vietnam | Upper Secondary Education Graduation Diploma Year 12 with 5.5 average in 4 academic subjects. |