Country | Diploma Requirements |
---|---|
Bangladesh | Higher Secondary Certificate grade average of 3.0 in final year results |
Brazil | Certificado de Conclusão de Ensino Médio / Certificado de Ensino Médio with a minimum GPA of 6.5 out of 10 (average of all scores gained during their studies) |
Bhutan | Bhutan Higher Secondary Education Certificate with minimum grade average of 50% |
Cambridge A Levels | GCE ‘A’ Levels minimum of 2 points where A=5, B=4, C=3, D=2, E=1 and must include results in not more than three subjects (AS Levels are equivalent to half points, e.g. A=2.5) |
Columbia | Bachiller / Bachillerato (Secondary School Certificate) Grade average of 70 percent or higher in final year / or av 3.5 on 5 point scale |
General Education Development (GED) | Also referred to as a General Education Diploma. Successful completion of General Education Development (GED) with a minimum score of 145 in each subject. (US High School equivalency). |
China | Senior Middle 3: average over 3 years 65% or Hui Kao / Academic Proficiency Test: C (60-69%) |
India | Minimum 55% in any of the following: All India Senior School Certificate awarded by Central Board of Secondary Education; Indian School Certificate awarded by the Council for the Indian School Certificate Examinations; or Senior Secondary Certificate awarded by the National Institute of Open Schooling. Percentage calculated over best 4 academic subjects. |
International Baccalaureate Diploma Programme | IB Diploma with the final score between 16 and 23 |
Indonesia | Ijazah - Sekolah Menengah Atas (SMA) (Certificate of Graduation from Academic Secondary School): average 60 |
Japan | Upper Secondary School Leaving Certificate (高等学校卒業証書Kōtō Gakkō Sotsugyō Shōmei Sho) with Grade average of 2.6 in final year results. (grade average changed from 2.8 to 2.6) |
HongKong | .HKALE (Advanced Levels) refers to Cambridge A Levels; or HKDSE (Diploma of Secondary Education) Grade Average of 2.0 or Higher in the best the best 4 cores subjects (Chinese, English, Liberal Studies and Mathematics) and the best 2 other subjects. Where 5**=7, 5*=6, 5=5, 4=4, 3=3, 2=2, 1=1 A*=6, A=5, B=4, C=3, D=2, E=1 Attained with Distinction=3, Attained=1 |
Macau | Satisfactory completion of one year of study at a higher education institution or approved Australian Foundation program which is recognized on AEI or UK Naric. No credit to be granted into Diploma degree. |
Myanmar | Basic Education High School Examination / Matriculation Examination: average 50% over final year's results. (recommended 06.12.18) Year 11 and students to be over 18 at the commencement of their studies |
Nepal | Higher Secondary Education Board Examination with a minimum of SECOND Division OR School Leaving Certificate with a minimum Cummulative GPA of 3.4 |
New Zealand | National Certificate of Education Achievement (NCEA) - Level 3 Achievement |
Philippines | Satisfactory completion of one year of study at a higher education institution or approved Australian Foundation program which is recognized onAEI or UK Naric. No credit to be granted into Diploma degree. |
Papua New Guinea | Papua New Guinea Higher School Certificate with an average of 2.6 over best 5 subjects (A=5 B=4 C=3 D=2 E=1) |
Russia | Case by case assessment - Foundation most likely required |
Saudi Arabia | Case by case assessment - Foundation most likely required |
South Africa | National Senior Certificate (NSC) with average of 4 over best 6 subjects in final year (excluding Life Orientation) where 7=80-100%; 6=70-79%; 5=60-69%; 4=50-59%; 3=40-49%; 2=30-39%; 1=0-29%. |
South Korea |
Specialised High School Diploma average grade of 1.4 in Immumgye Kodung Hakkyo Choeupchang (Upper Secondary Certificate)*; or Korea Senior High School Leaving Certificate/Diploma - a minimum overall grade average of 2.8 based on the final year results as follows: A=4, B=3, C=2 and D-1) |
Thailand | Matayom 6 (Thai Certificate of Secondary Education): Successful completion of Matayom 6 with a passing GPA |
Vietnam |
Successful completion of Year 12 (Senior Secondary School) with an average of 6.0 over all Year 12 subjects) |
Zimbabwe |
Advanced Level or Advanced Supplementary Level minimum score of 4 with passes in not more than 3 subjects in the General Certificate of Education. |